The Krogstad Football Pool

Pool History: Week 17

Weekly Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Weekly Standings
Points Player / Week 1234567891011121314151617
1484.5 BigDog 86 82 109 55 65 63 82 80 79 90 108.5 90 91 110 110 70 114
1380.5 Scott Sokerka 73 44 102 59 86 47 81 81 62 92 99.5 82 86 107 93 73 113
1488.5 ThunderGod 91 87 107 61 69 47 82 80 78 85 117.5 90 103 112 101 67 111
1482 Bubbalicious 95 59 107 55 72 68 84 83 84 101 115 93 87 107 99 66 107
1386 Oneshot 76 96 97 63 72 53 88 73 63 80 107 80 103 99 78 53 105
1466 JKrog 91 81 104 56 69 62 76 77 76 92 108 95 96 106 99 73 105
1437.5 Merciless2win 91 80 115 54 71 66 77 84 70 77 98.5 85 85 117 83 83 101
1335 Tara 98 62 72 41 36 73 94 63 79 80 112 107 103 106 79 47 83
1268.5 Forkboy 81 82 77 49 80 44 65 63 52 87 103.5 91 85 74 96 61 78

Season Standings Determined By: Confidence Pts.
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Season Standings
Points Player / Week 1234567891011121314151617
1488.5 ThunderGod 91 178 285 346 415 462 544 624 702 787 904.5 994.5 1097.5 1209.5 1310.5 1377.5 1488.5
1484.5 BigDog 86 168 277 332 397 460 542 622 701 791 899.5 989.5 1080.5 1190.5 1300.5 1370.5 1484.5
1482 Bubbalicious 95 154 261 316 388 456 540 623 707 808 923 1016 1103 1210 1309 1375 1482
1466 JKrog 91 172 276 332 401 463 539 616 692 784 892 987 1083 1189 1288 1361 1466
1437.5 Merciless2win 91 171 286 340 411 477 554 638 708 785 883.5 968.5 1053.5 1170.5 1253.5 1336.5 1437.5
1386 Oneshot 76 172 269 332 404 457 545 618 681 761 868 948 1051 1150 1228 1281 1386
1380.5 Scott Sokerka 73 117 219 278 364 411 492 573 635 727 826.5 908.5 994.5 1101.5 1194.5 1267.5 1380.5
1335 Tara 98 160 232 273 309 382 476 539 618 698 810 917 1020 1126 1205 1252 1335
1268.5 Forkboy 81 163 240 289 369 413 478 541 593 680 783.5 874.5 959.5 1033.5 1129.5 1190.5 1268.5

Copyright © 2008
The Krogstad Football Pool