The Krogstad Football Pool


Player Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Poolmeisters         W  L  T    Pts.  T/B  Result   

  1 BigDog              14  2  0   118.0   3   Winner
  2 Bubbalicious        14  2  0   117.0   2   **  
  3 Thundergod          14  2  0   114.0   1   **  
  4 CPR                 13  3  0   113.0   3   **  
  5 Dexter              11  5  0   109.0   3   **  
  6 MHATW               11  5  0   107.0   8   **  
  7 BabyMama            13  3  0   102.0   6   **  
  8 TURK                 9  7  0    98.0   7   **  
  9 Bet Your Ass        10  6  0    96.0   3   **  
 10 Oneshot              9  7  0    93.0  12   **  
 11 Forkboy             10  6  0    87.0   5   **  
 12 JAWS                 9  7  0    87.0  11   **  
 13 Winzalot            10  6  0    76.0   7   **  

Copyright © 2009
The Krogstad Football Pool