| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Pool Ending Loss | 13 | 0 | 260 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| BigDog | Bal | Min | Phi | NyG | Pit | Gb | Ne | Sd | No | Mia | Dal | Cin | Chi | Ten | Hou | ||||||
| BabyMama | Ne | Min | Bal | Chi | Phi | Pit | Ind | Sd | No | Ari | Dal | Cin | Den | Ten | Sea | ||||||
| Bet Your Ass | Bal | Min | Sd | Sf | Phi | Pit | Ind | Dal | Ne | No | Ari | Cin | Chi | Ten | Den | ||||||
| Woopie | Bal | Min | Gb | NyG | Phi | Pit | Ne | Chi | No | Den | |||||||||||
| Winzalot | Bal | NyG | NyJ | Pit | Ind | Den | Min | ||||||||||||||
| crow bar | Bal | Min | NyG | Sf | Pit | Phi | |||||||||||||||
| MHATW | Bal | Min | Dal | Sf | NyG | Phi | |||||||||||||||
| Thundergod | Min | Was | Bal | Cin | NyG | Phi | |||||||||||||||
| TURK | Bal | Was | NyG | Chi | Min | Phi | |||||||||||||||
| Bubbalicious | No | Gb | |||||||||||||||||||
| fatty fat fat | Bal | Ten | |||||||||||||||||||
| JAWS | Ne | Gb | |||||||||||||||||||
| Oneshot | Sd | Gb |
Copyright © 2009
The Krogstad Football Pool