| Pool Members Sorted In Alphabetical Order | |||||||||||||||||||
| Away | Min | Oak | Car | Ind | Den | Atl | Mia | Det | Cin | Cle | Sf | Gb | Ari | Dal | Bal | Sd | |||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home | No | Ten | NyG | Hou | Jac | Pit | Buf | Chi | Ne | Tb | Sea | Phi | StL | Was | NyJ | Kc | TB | Pts | Season |
| Consensus Report Week 1 | |||||||||||||||||||
| Away | Min | Oak | Car | Ind | Den | Atl | Mia | Det | Cin | Cle | Sf | Gb | Ari | Dal | Bal | Sd | |||
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Pts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Home | No | Ten | NyG | Hou | Jac | Pit | Buf | Chi | Ne | Tb | Sea | Phi | StL | Was | NyJ | Kc | |||
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Pts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Copyright © 2010
The Krogstad Football Pool