The Krogstad Football Pool

Pool History: Week 17

Weekly Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Weekly Standings
Points Player / Week 1234567891011121314151617
1532 BigDog 116 71 93 98 79 60 75 66 66 82 105 119 98 103 85 98 118
1520 Bubbalicious 112 75 111 88 79 62 76 64 61 81 105 121 89 108 77 94 117
1534 Thundergod 121 89 105 94 81 67 74 61 64 72 103 113 92 111 78 95 114
1408 CPR 79 81 91 72 57 75 81 59 69 72 87 116 86 100 91 79 113
1527 Dexter 112 77 110 98 76 57 76 63 60 86 101 116 116 104 77 89 109
1484 MHATW 113 71 105 94 90 51 66 74 60 90 97 102 107 100 77 80 107
1528 BabyMama 126 81 106 97 76 60 65 65 72 77 106 112 95 113 80 95 102
1479 TURK 126 93 112 84 78 61 71 70 59 74 97 105 110 85 60 96 98
1526 Bet Your Ass 113 92 101 79 79 65 80 56 71 75 111 116 102 105 92 93 96
1523 Oneshot 118 95 110 92 87 66 65 68 54 73 100 114 102 103 82 101 93
1349 Forkboy 85 71 94 89 61 59 71 49 60 71 103 106 87 96 89 71 87
1380 JAWS 131 78 68 58 68 56 69 62 57 80 93 122 98 100 82 71 87
1335 Winzalot 99 101 83 83 61 59 60 49 63 76 95 103 93 99 53 82 76

Season Standings Determined By: Confidence Pts.
Primary Tiebreaker: Avg MN Diff.
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

First PlaceSecond PlaceThird Place

Season Standings
Points Player / Week 1234567891011121314151617
1534 Thundergod 121 210 315 409 490 557 631 692 756 828 931 1044 1136 1247 1325 1420 1534
1532 BigDog 116 187 280 378 457 517 592 658 724 806 911 1030 1128 1231 1316 1414 1532
1528 BabyMama 126 207 313 410 486 546 611 676 748 825 931 1043 1138 1251 1331 1426 1528
1527 Dexter 112 189 299 397 473 530 606 669 729 815 916 1032 1148 1252 1329 1418 1527
1526 Bet Your Ass 113 205 306 385 464 529 609 665 736 811 922 1038 1140 1245 1337 1430 1526
1523 Oneshot 118 213 323 415 502 568 633 701 755 828 928 1042 1144 1247 1329 1430 1523
1520 Bubbalicious 112 187 298 386 465 527 603 667 728 809 914 1035 1124 1232 1309 1403 1520
1484 MHATW 113 184 289 383 473 524 590 664 724 814 911 1013 1120 1220 1297 1377 1484
1479 TURK 126 219 331 415 493 554 625 695 754 828 925 1030 1140 1225 1285 1381 1479
1408 CPR 79 160 251 323 380 455 536 595 664 736 823 939 1025 1125 1216 1295 1408
1380 JAWS 131 209 277 335 403 459 528 590 647 727 820 942 1040 1140 1222 1293 1380
1349 Forkboy 85 156 250 339 400 459 530 579 639 710 813 919 1006 1102 1191 1262 1349
1335 Winzalot 99 200 283 366 427 486 546 595 658 734 829 932 1025 1124 1177 1259 1335

Copyright © 2009
The Krogstad Football Pool