The Krogstad Football Pool


Pool Consensus

 Consensus Report Week 17 
Away Ind No Jac Phi Chi Ne Pit NyG Ten Sf Atl Gb Kc Bal Was Cin      
#Picks: 6 5 6 2 12 3 9 6 13 13 12 1 0 13 0 2      
Pct: 46% 38% 46% 15% 92% 23% 69% 46% 100% 100% 92% 8% 0% 100% 0% 15%      
Pts: 50 38 36 17 78 15 73 31 123 169 84 16 0 176 0 12      
                                       
Home Buf Car Cle Dal Det Hou Mia Min Sea StL Tb Ari Den Oak Sd NyJ      
#Picks: 7 8 7 11 1 10 4 7 0 0 1 12 13 0 13 11      
Pct: 54% 62% 54% 85% 8% 77% 31% 54% 0% 0% 8% 92% 100% 0% 100% 85%      
Pts: 55 60 37 75 4 81 14 63 0 0 1 65 168 0 116 111      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
New Orleans  (13-3-0) 169 39 + 130   81.3% 18.8% + 62.5%   1779 195 + 1584
Indianapolis  (14-2-0) 188 20 + 168   90.4% 09.6% + 80.8%   1616 98 + 1518
Minnesota  (12-4-0) 173 35 + 138   83.2% 16.8% + 66.3%   1662 162 + 1500
Pittsburgh  (9-7-0) 165 43 + 122   79.3% 20.7% + 58.7%   1450 194 + 1256
NY Giants  (8-8-0) 170 38 + 132   81.7% 18.3% + 63.5%   1344 191 + 1153
New England  (10-6-0) 147 61 + 86   70.7% 29.3% + 41.3%   1341 331 + 1010
Green Bay  (11-5-0) 150 58 + 92   72.1% 27.9% + 44.2%   1324 331 + 993
San Diego  (13-3-0) 157 51 + 106   75.5% 24.5% + 51.0%   1257 265 + 992
Dallas  (11-5-0) 147 61 + 86   70.7% 29.3% + 41.3%   1252 343 + 909
Baltimore  (9-7-0) 133 75 + 58   63.9% 36.1% + 27.9%   1276 375 + 901
Arizona  (10-6-0) 139 69 + 70   66.8% 33.2% + 33.7%   1167 439 + 728
Philadelphia  (11-5-0) 131 77 + 54   63.0% 37.0% + 26.0%   1022 360 + 662
NY Jets  (9-7-0) 150 58 + 92   72.1% 27.9% + 44.2%   952 408 + 544
Denver  (8-8-0) 110 98 + 12   52.9% 47.1% + 05.8%   937 615 + 322
Cincinnati  (10-6-0) 109 99 + 10   52.4% 47.6% + 04.8%   1024 806 + 218
Atlanta  (9-7-0) 111 97 + 14   53.4% 46.6% + 06.7%   864 671 + 193
Houston  (9-7-0) 111 97 + 14   53.4% 46.6% + 06.7%   785 631 + 154
San Francisco  (8-8-0) 111 97 + 14   53.4% 46.6% + 06.7%   803 738 + 65
Jacksonville  (7-9-0) 86 122 - 36   41.3% 58.7% - 17.3%   660 758 - 98
Tennessee  (8-8-0) 89 119 - 30   42.8% 57.2% - 14.4%   683 881 - 198
Chicago  (7-9-0) 86 122 - 36   41.3% 58.7% - 17.3%   691 928 - 237
Miami  (7-9-0) 80 128 - 48   38.5% 61.5% - 23.1%   444 886 - 442
Seattle  (5-11-0) 77 131 - 54   37.0% 63.0% - 26.0%   535 1152 - 617
Carolina  (8-8-0) 75 133 - 58   36.1% 63.9% - 27.9%   489 1157 - 668
Buffalo  (6-10-0) 61 147 - 86   29.3% 70.7% - 41.3%   414 1184 - 770
Washington  (4-12-0) 60 148 - 88   28.8% 71.2% - 42.3%   509 1289 - 780
Kansas City  (4-12-0) 33 175 - 142   15.9% 84.1% - 68.3%   134 1624 - 1490
Cleveland  (5-11-0) 25 183 - 158   12.0% 88.0% - 76.0%   94 1729 - 1635
Oakland  (5-11-0) 32 176 - 144   15.4% 84.6% - 69.2%   119 1820 - 1701
Detroit  (2-14-0) 30 178 - 148   14.4% 85.6% - 71.2%   158 2033 - 1875
Tampa Bay  (3-13-0) 14 194 - 180   06.7% 93.3% - 86.5%   52 2063 - 2011
St.Louis  (1-15-0) 9 199 - 190   04.3% 95.7% - 91.3%   47 2227 - 2180

Copyright © 2009
The Krogstad Football Pool