The Krogstad Football Pool


Pool Consensus

 Consensus Report Week 1 
Away Min Oak Car Ind Den Atl Mia Det Cin Cle Sf Gb Ari Dal Bal Sd      
#Picks: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Pct: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
Pts: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
                                       
Home No Ten NyG Hou Jac Pit Buf Chi Ne Tb Sea Phi StL Was NyJ Kc      
#Picks: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
Pct: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
Pts: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Arizona  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Atlanta  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Baltimore  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Buffalo  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Carolina  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Chicago  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Cincinnati  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Dallas  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Denver  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Detroit  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Green Bay  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Tennessee  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Indianapolis  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Jacksonville  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Kansas City  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Miami  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Minnesota  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
New England  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
New Orleans  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
NY Giants  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
NY Jets  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Oakland  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Philadelphia  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Pittsburgh  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
San Diego  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
San Francisco  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Seattle  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
St.Louis  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Tampa Bay  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Washington  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Cleveland  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0
Houston  (0-0-0) 0 0 - 0   00.0% 00.0% - 00.0%   0 0 - 0

Copyright © 2010
The Krogstad Football Pool